BBA (International Business)
The Department came into existence with the core vision of the management of the College in the academic year 2016-17. BBA-IB department initiates various activities to develop presentation, managerial and entrepreneurial skills of the students for improving their employability and to make them good professionals. The BBA-IB program is designed to impart Business and Management knowledge to the aspiring student for a better understanding of the organizations domestically and globally. The program focuses on international business practices, laws, and technological advancements adapted by renowned organizations on the global front. In addition, this program enables students for drawing a prospective career map in the field of Business Management. The objective of the BBA IB program is to provide high-quality education in management and prepare students to fulfill the needs of industry, business, and non-profit organizations. Seek entrepreneurial venture Pursue higher education in management to enable our students to achieve success, our dedicated faculty use innovative pedagogical techniques, personal mentoring, computer applications, applied information systems technology, team projects, Field visits, in-depth case analysis, group activities, and presentations, class discussions, business simulations, and internet-based studies, etc. within the classroom.
Faculty Profile
Sr. No | Name of Faculty | Designation | Qualification | Experience |
1 | Dr. Shamrao. P. Ghodake | Coordinator BBA-IB, Visiting Faculty |
PhD (Commerce & Management) MBA (FM/HR) M.Com, DTL, SET (Commerce), NET (Management) |
11 Years of Teaching, 2.3 Years of Industry |
2 | Mr. Nilesh U. Bhalerao | Assistant Professor | MBA (Marketing/ Human Resource), BCS. |
3 Years of Teaching, 7 Years of Industry |
3 | Mr. Ritesh S. Tondase | Assistant Professor | MBA ( Human Resource/ Marketing), Bsc HS. |
4.6 Years of Teaching, 1 Year of Industry |
4 | Ms. Manasi M. Mendu | Assistant Professor | Ph.D. (Pursuing), MBA (Marketing) BBM-IB |
2 Years of Teaching |
5 | Mr. Pratik P. Gohil | Assistant Professor | M.Com( Adv A/c & Taxation), SET (Commerce) B.Com |
3 Years of Teaching, 2 Years of Industry |
6 | Ms. Priyanka R. Punjabi | Assistant Professor | MBA (Human Resource), NET(Management), B.Com |
6 Months |
7 | Ms. Ekta H. Kukdiya | Assistant Professor | MBA ( Finance) |
1.1Years of Industry |
8 | Ms. Shashi Bala |
Assistant Professor & German Trainer, Visiting Faculty |
Graduate in the German Language, B2 Level | 8 Years of training |
Admission Eligibility
- A candidate from any stream should have passed 12th Std. Examination (H.S.C.10+2) with a minimum of 40% of marks and English as a passing subject.
OR
- Three Years Diploma Course from Board of Technical Education, conducted by Government of Maharashtra or its equivalent, after S.S.C. i.e. 10thStandard.
OR
- Two Years Diploma Courses in Pharmacy from the Board of Technical Education conducted by the Government of Maharashtra or its equivalent, after H.S.C. i.e. 12th Standard.
OR
- Completed MCVC program.
For more details contact : 9130191301, 9420438475, 9767547444
Course Structure
- Duration of the Programme:
The Bachelor of Business Administration -International Business (BBA -IB) is a full-time three (3) year programme and it is divided into six (6) Semesters.
CGPA: 132 Credits
NON CGPA: 8 Credits
Sr. No | Subject Type | Subject Name | Subject Code | Credits | Semester |
1 | GC | Principles of Management | 101 | 03 | I |
2 | SC | Business Communication Skills | 102 | 04 | I |
3 | GC | Business Accounting | 103 | 03 | I |
4 | GC | Business Economics -Micro | 104 | 03 | I |
5 | GC | Business Mathematics | 105 | 03 | I |
6 | SC | Business Demography | 106 | 04 | I |
Add On | Basic Manegerial Skills | 02 | I | ||
22 | |||||
Sr. No | Subject Type | Subject Name | Subject Code | Credits | Semester |
1 | GC | Basics of Cost Accounting | 201 | 3 | II |
2 | SC | Origin & Development of Global Business | 202 | 4 | II |
3 | GC | Commercial Geography | 203 | 3 | II |
4 | GC | Principles of Marketing | 204 | 3 | II |
5 | GC | Business Statistics | 205 | 3 | II |
6 | SC | Fundamentals of Computer | 206 | 4 | II |
Add On | Communication Skills for Managers | 02 | II | ||
22 | |||||
Sr. No | Subject Type | Subject Name | Subject Code | Credits | Semester |
1 | GC | Elements of Human Resource Management | 301 | 3 | III |
2 | GC | Global Competencies & Personality Development | 302 | 3 | III |
3 | GC | International Economics | 303 | 3 | III |
4 | GC | Production & Operation Management | 304 | 3 | III |
5 | SE | French -I | 305A | 4 | III |
5 | SE | German-I | 305B | 4 | III |
6 | SE | Supply Chain Management (I) + Business Exposure | 306A | 4 | III |
6 | SE | Logistics Management (I) + Business Exposure | 306B | 4 | III |
Add On | Basic Course In Environment Awareness | 2 | III | ||
22 | |||||
Sr. No | Subject Type | Subject Name | Subject Code | Credits | Semester |
1 | GC | Import Export Procedure | 401 | 3 | IV |
2 | GC | Research Methodology | 402 | 3 | IV |
3 | GC | Business Ethics | 403 | 3 | IV |
3 | GC | Consumer Affairs | 403 | 3 | IV |
4 | GC | Management Information System | 404 | 3 | IV |
5 | SE | French -II | 405A | 4 | IV |
5 | SE | German-II | 405B | 4 | IV |
6 | SE | International Warehouse & SCM (II) | 406A | 4 | IV |
6 | SE | International logistics & Port Management (II) | 406B | 4 | IV |
Add On | Introductory Course In Disaster Management (II) | 2 | |||
22 | |||||
Sr. No | Subject Type | Subject Name | Subject Code | Credits | Semester |
1 | GC | International Relations | 501 | 3 | V |
2 | GC | International Business Law | 502 | 3 | V |
3 | GC | Business Reporting & Analysis | 503 | 3 | V |
4 | GC | Foreign Exchange Management | 504 | 3 | V |
5 | SE | International Marketing Management (I) | 505A | 4 | V |
5 | SE | International Financial Management (I) | 505B | 4 | V |
6 | SE | Legal Dimensions in International Marketing Management (II) +Project | 506A | 6 | V |
6 | SE | Legal Dimensions in International Financial Management (II) +Project | 506B | 6 | V |
22 | |||||
Sr. No | Subject Type | Subject Name | Subject Code | Credits | Semester |
1 | GC | New Venture Creation & Start -ups | 601 | 3 | VI |
2 | GC | International Project Management | 602 | 3 | VI |
3 | GC | Decision Making & Risk Management | 603 | 3 | VI |
4 | GC | Management of Agri Business & Agri Exports | 604 | 3 | VI |
5 | SE | International Service Management (I) | 605A | 4 | VI |
5 | SE | International Human Resource Management (I) | 605B | 4 | VI |
6 | SE | Brand Management (II) + Internship | 606A | 6 | VI |
6 | SE | Cross Cultural Relationships (II)+ Internship | 606B | 6 | VI |
22 |
Scheme of Credits
Semester | No of Courses | Collective Credits for Theory Courses (A) | Credit for Tutorials/ Practicals (B) | Credit for Project & Internships Courses (C) | Add On Course Credit (D) | Total Credits (A+B+C+D) |
I | 6 | 18 | 2 | - | 2 | 22 |
II | 6 | 18 | 2 | - | 2 | 22 |
III | 6 | 17 | 1 | 2 (Project) | 2 | 22 |
IV | 6 | 17 | 1 | 2 (Project) | 2 | 22 |
V | 6 | 17 | 1 | 4 (Project) | 0 | 22 |
VI | 6 | 17 | 1 | 4 (Internships) | 0 | 22 |
132 |
NON CGPA: 8 Credits
- Courses in Group 1 and Group 2 are compulsory (02 Credits Each). ( Physical Education - 2 Credits, Democracy, Election & Governance - 2 credits)
- The student has to earn the remaining 04 Credits through participation in the various activities from Group 3 to Group 10 . ( Read SPPU Cicular)
Career Opportunities
Jobs | Higher Education | Business / Start-ups |
Business Analyst | MBA (Finance/ Marketing/ HR/ SCM/ABM/IB/ Any other) | Exporter |
Banking Professional | MCom | Warehouse Owner |
Government Jobs | DTL / DLL | Export Consultant |
HR Executive / Officer | CA/ CS/ ICWA / CMA/ CFP | Digital Marketer |
Marketing Executive / Brand Manager | PGDFT | Event Manager |
Competitive Exams | PGDM | Financial Adviser |
Management Trainee | MMS | Business consutant |
Finance Executive / Relationship Manager | MPM | Agri Export Business |